IPB

ÂÔ¹´Õµé͹ÃѺ ( ÅçÍ¡ÍÔ¹ | ÊÁѤÃÊÁÒªÔ¡ )

 
Reply to this topicStart new topic
extreme-witted go out of Digital Cam, natty essence Digital Cam
Guest_exterminatethievesandburglars_*
â¾Êµì 15 Jul 2009, 04:41
â¾Êµì #1





Guests






Real Thieves Conviction Records:

|SAUER, KIMBERLY C|WHITE|FEMALE|BROWN|HAZEL|5'04''|143|05/01/2001|04/18/1970
|MOSLEY, ALPHONSO|BLACK|MALE|BLACK|BROWN|5'11''|195|01/26/2007|03/18/1965
|ELLISON, MARGUERITE L|WHITE|FEMALE|BROWN|BLUE|5'09''|270|02/14/2009|08/13/1962
|LYNN, RONALD A|BLACK|MALE|BLACK|BROWN|5'09''|171|05/28/2005|02/10/1961
|MOODY, ERICK J|BLACK|MALE|BLACK|BROWN|5'06''|213|03/09/2009|07/24/1979
|STEPHENSON, LEONARD D|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|179|01/12/2005|08/01/1954
|HIMMELMAN, DAVID|WHITE|MALE|BROWN|BROWN|5'03''|176|08/04/2002|04/11/1968
|GOODMAN, TOMMY L|BLACK|MALE|BLACK|BROWN|5'09''|181|10/01/2003|02/12/1967
|PORTER, JOHN E|WHITE|MALE|BROWN|GREEN|5'06''|188|03/28/2008|04/06/1969
|ESCOBAR, LUIS|BLACK|MALE|BLACK|BROWN|5'11''|179|06/01/2001|12/23/1957
|SIMMS, XAVIER Y|BLACK|MALE|BLACK|BROWN|5'06''|175|03/06/2008|08/30/1984
|KIRBY, DENISE A|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BLUE|5'04''|148|02/15/2005|03/04/1957
|WIDNER, EUGENE|WHITE|MALE|BROWN|HAZEL|5'09''|180|09/06/2001|04/14/1959
|COLEMAN, RONALD C|BLACK|MALE|BLACK|BROWN|6'00''|210|04/13/2007|09/03/1958
|TAYLOR, LARRY W|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'11''|155|11/03/2000|10/04/1968
|MARTIN, PASCAL|BLACK|MALE|BLACK|BROWN|6'00''|207|07/01/2001|03/23/1978
|GURLEY, MICHAEL F|WHITE|MALE|BROWN|GREEN|5'10''|160|01/01/2009|04/16/1970
|JENNINGS, MARY E|WHITE|FEMALE|BROWN|BLUE|5'04''|104|09/13/2006|01/30/1982
|SNYPE, CHRISTOPHER L|BLACK|MALE|BLACK|BROWN|5'11''|163|04/30/2002|01/10/1957
|SPEARMAN, GENE|BLACK|MALE|BLACK|BROWN|5'09''|160|01/21/1999|11/29/1974
|MARCUM, SHAWN W|WHITE|MALE|BROWN|BROWN|5'10''|166|06/14/2008|09/02/1973
|SMITH, THOMAS L|WHITE|MALE|BROWN|BROWN|5'08''|173|06/20/2008|08/20/1957
|TALLENT, ROBERT D JR</A>|WHITE|MALE|BROWN|BROWN|5'09''|210|03/23/2006|11/18/1960
|SANGSTON, EDWARD P|WHITE|MALE|BROWN|BLUE|5'10''|160|03/30/2001|02/11/1972
|WISDOM, JERRY L JR</A>|BLACK|MALE|BLACK|BROWN|5'10''|150|11/01/2008|03/10/1987
|SCOTT, JERRY L|BLACK|MALE|BLACK|BROWN|5'08''|193|08/01/2008|11/07/1962</TBODY></FONT></TH></TR>
|KING, JAMES W|WHITE|MALE|BROWN|BROWN|5'11''|219|08/15/1998|02/02/1956
|FOX, VICTOR L|WHITE|MALE|BROWN|HAZEL|5'08''|175|08/01/2005|01/09/1964</TBODY></FONT></TH></TR>
|MOSLEY, RAY M|WHITE|MALE|BROWN|BROWN|5'08''|226|02/26/2004|07/31/1960
|PEAK, HERBIE|BLACK|MALE|BLACK|BROWN|5'07''|153|09/12/2002|07/17/1974
|ROGERS, LAMAR A|BLACK|MALE|BLACK|BROWN|6'00''|230|10/01/2006|12/01/1971
|BERGEN, JOSEPH C|BLACK|MALE|BLACK|BROWN|6'00''|153|08/18/2000|11/08/1963
|DEFORGE, MARK M|WHITE|MALE|BROWN|BROWN|5'06''|162|10/20/2008|01/16/1974
|HUDSON, JYTHON|BLACK|MALE|BLACK|BROWN|6'01''|219|05/14/2008|02/11/1964
|MARSHALL, NICOLE S|BLACK|FEMALE|BLACK|BROWN|5'06''|184|03/31/2000|02/16/1976
|PETERSON, DWAYLON T|BLACK|MALE|BLACK|BROWN|5'06''|202|08/25/2008|08/28/1977
|RUBIN, JONATHON|WHITE|MALE|BROWN|BLUE|5'07''|120|01/28/1999|08/04/1981
|DAMSEL, JASON A|WHITE|MALE|BROWN|BROWN|5'06''|164|03/06/2007|03/25/1980
|ZAYAS, OMAR M|WHITE|MALE|BLACK|HAZEL|5'09''|185|01/30/1999|03/24/1966
|WERNER, KARL H|WHITE|MALE|BROWN|BROWN|6'00''|172|04/23/2005|07/15/1962
|HARRIS, PAUL D|WHITE|MALE|RED OR AUBURN|BLUE|5'07''|210|08/02/2003|01/12/1968
|LUGO, ERVIN|HISPANIC|MALE|BROWN|BROWN|5'09''|159|03/16/2000|05/05/1975
|STUBBS, RODRICK A|BLACK|MALE|BLACK|BROWN|5'08''|208|05/02/2005|05/31/1968
|KASSALIAS, LAUREN W|WHITE|FEMALE|SANDY|GREEN|5'04''|153|03/01/2009|07/24/1978
|ISOM, LARRY D|BLACK|MALE|BLACK|BROWN|5'03''|130|01/08/2001|03/21/1956
|GOLUB, KEVIN L|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'09''|185|05/01/2008|07/21/1976
|ALLEN, CHARLENE A|BLACK|FEMALE|BLACK|BROWN|5'09''|273|03/23/2007|06/25/1981
|CALDWELL, DAVID|WHITE|MALE|BLACK|BLUE|6'02''|173|08/02/2001|11/21/1957
|DEXTER, AARON|BLACK|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|06/07/2002|04/22/1950
|LEE, ANNIE M|BLACK|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'03''|201|07/03/2006|07/31/1953
|HARRIS, REUBEN|BLACK|MALE|BLACK|BROWN|5'07''|155|11/20/2007|08/06/1949
|BROWN, FRANK W|BLACK|MALE|BLACK|BROWN|5'07''|153|11/22/1998|11/01/1968
|PALMATIER, JEREMY|WHITE|MALE|BROWN|GREEN|5'08''|151|10/29/2002|06/30/1976
|HOBBS, CARL D|WHITE|MALE|BROWN|GREEN|6'03''|184|11/14/1998|03/24/1953
|KING, JAMIE A|WHITE|MALE|BROWN|BROWN|6'00''|177|03/01/2003|05/28/1959
|MCCORY, SEAN W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|195|03/23/1999|05/14/1976
|JORDAN, MELVIN W|BLACK|MALE|BLACK|BROWN|5'09''|197|11/01/2006|04/23/1980
|SULLIVAN, BRIAN J|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|6'01''|250|05/07/2000|03/26/1976
|HAMILTON, ANGELA D|WHITE|FEMALE|SANDY|HAZEL|5'02''|143|09/20/2006|10/12/1972
|KLECKLEY, WILLIE|BLACK|MALE|BLACK|BROWN|6'00''|206|10/29/2007|12/01/1979
|WHITE, RALPH A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'07''|207|01/27/2006|08/15/1953
|JOHNSON, DWAYNE M|BLACK|MALE|BLACK|BROWN|6'01''|225|10/09/2006|07/05/1975
|PRATT, GIAN L|BLACK|MALE|BLACK|BROWN|5'06''|161|05/23/2006|04/23/1984
|PHILLIPS, GREG|BLACK|MALE|BLACK|BROWN|6'01''|205|04/23/2006|05/25/1974</TBODY></FONT></TH></TR>
|WILLIAMS, DAVID R|BLACK|MALE|BLACK|BROWN|5'08''|164|07/21/2001|10/21/1976
|BRANNON, CLARENCE J|WHITE|MALE|BROWN|BLUE|5'05''|148|05/03/2006|05/22/1963
|NISBETT, EUGENE M|BLACK|MALE|BLACK|BROWN|5'09''|198|01/02/2005|06/06/1961
|ORTIZ, VICTOR E|WHITE|MALE|BLACK|BROWN|5'08''|223|03/01/2009|12/10/1975
|LOWDER, DARNICE|BLACK|FEMALE|BLACK|BROWN|5'11''|162|09/12/2003|06/22/1976
|YOUNG, MICHAEL|BLACK|MALE|BLACK|BROWN|6'01''|186|07/29/2002|09/18/1979
|WOOD, NATHANIEL W|WHITE|MALE|BROWN|GREEN|5'08''|160|05/24/2009|10/06/1984
|FONTE, SILVERIO F|WHITE|MALE|BROWN|GREEN|5'08''|170|08/12/1999|04/04/1962
|CROSBY, BILLY L|BLACK|MALE|BLACK|BROWN|5'10''|255|04/24/2009|02/26/1972
|HUDSON, JAY A|WHITE|MALE|BROWN|BROWN|5'10''|159|06/06/2002|10/19/1967
|POEY-MARRERO, RAYMUNDO|BLACK|MALE|BLACK|BROWN|5'11''|197|11/28/2007|11/26/1962
|BREWER, TROY R|WHITE|MALE|BROWN|BLUE|5'04''|125|11/23/2003|02/21/1962
|NAUMANNN, CHARLES W|WHITE|MALE|BROWN|BLUE|5'11''|166|12/09/2002|02/09/1982
|HAYS, JOHN V|WHITE|MALE|BROWN|BROWN|5'08''|148|02/14/1999|12/13/1967
|SINGLETON, SEDREK A|BLACK|MALE|BLACK|BROWN|5'06''|135|11/22/2001|03/12/1978
|RUIZ, DAVID|WHITE|MALE|BROWN|BROWN|5'09''|285|03/15/2006|10/29/1965
|ZAMORA, REINALDO|WHITE|MALE|BROWN|BROWN|5'07''|175|01/26/2004|10/09/1980
|RAY, LATASHA N|BLACK|FEMALE|BLACK|BROWN|5'07''|208|08/04/2007|04/24/1978
|MILSTEAD, CHARLES D|WHITE|MALE|BROWN|BLUE|5'08''|196|11/11/2007|01/28/1966
|ROBINSON, DWAUNE G|BLACK|MALE|BLACK|BROWN|5'11''|240|02/01/2003|08/27/1968
|CORLEY, MICHAEL L|WHITE|MALE|BROWN|BROWN|6'03''|298|12/31/2001|06/15/1955</TBODY></FONT></TH></TR>
|WILLIAMS, JEROME R|BLACK|MALE|BLACK|BROWN|5'10''|210|08/29/2007|07/25/1978
|WEST, KENNETH W|BLACK|MALE|BLACK|BROWN|5'10''|234|05/01/2000|06/30/1969</TBODY></FONT></TH></TR>
|HECK, DAVID M JR</A>|WHITE|MALE|BROWN|HAZEL|6'04''|240|10/02/2007|07/15/1975
|CRAWFORD, RONALD R|WHITE|MALE|BROWN|HAZEL|5'09''|196|08/01/2008|08/04/1960
|MATHIS, TOMMY L|BLACK|MALE|BLACK|BROWN|5'09''|160|12/20/2002|06/14/1960
|OWENS, MILTON B|WHITE|MALE|BROWN|BLUE|5'11''|174|07/30/2008|04/12/1967
|MOORE, JASON L|WHITE|MALE|BROWN|GREEN|5'03''|149|01/01/2005|09/02/1983
|CORTES, GILBERT III</A>|WHITE|MALE|BROWN|BROWN|5'10''|171|03/25/1999|08/26/1980
|SMALL, LAMONT|BLACK|MALE|BLACK|BROWN|5'04''|115|02/28/2004|03/22/1984
|GLASS, JASON|WHITE|MALE|BROWN|GREEN|6'02''|173|07/30/2005|06/19/1974
|MYERS, PETER|BLACK|MALE|BLACK|BROWN|5'11''|204|05/04/2009|02/28/1959
|EDWARDS, ROOSEVELT|BLACK|MALE|BLACK|BROWN|6'03''|198|06/01/2007|01/23/1956
|SMITH, DALESHAWN R|BLACK|MALE|BLACK|BROWN|5'11''|154|12/07/2000|05/20/1975
|ROBINSON, NECOLE L|BLACK|FEMALE|BLACK|BROWN|5'07''|185|03/25/2006|03/30/1973
|MROTEK, DAN M|WHITE|MALE|BROWN|BLUE|5'09''|182|12/31/1997|06/27/1943



Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?

Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
Go to the top of the page
 
+Quote Post

Fast ReplyReply to this topicStart new topic
ÁÕ 1 ¤¹ ¡ÓÅѧÍèÒ¹ËÑÇ¢é͹Õé (¼ÙéÁÒàÂ×͹ 1 ¤¹ áÅÐ 0 »Ô´ºÑ§«è͹àÃé¹)
ÊÁÒªÔ¡ 0 ¤¹ ¤×Í

 



àÇÍÃìªÑ蹵Ѵ¡ÃÒ¿Ô¡ àÇÅÒ¢³Ð¹Õé: 9 February 2010 - 16:39